ZOHO CORPORATION has won 36 federal awards worth $506K in total across 11 agencies, with a median award of $9K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| ANNUAL SUBSCRIPTION FEE FOR MANAGEENGINE ADMANAGER PLUS PROFESSIONAL | Department Of Justice | $3K | 2023-08-28 |
| SOFTWARE | Department Of Justice | $7K | 2023-08-16 |
| MANAGEENGINE OPMANAGER PLUS | Department Of Commerce | $164K | 2023-08-14 |
| MANAGEENGINE NETFLOW PROFESSIONAL EDITIO | Department Of Defense | $3K | 2023-07-31 |
| IT SERVICES MANAGE ENGINE ZOHO | National Gallery Of Art | $9K | 2023-07-24 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.