U.S. Agency For Global Media has 6,623 federal awards on record, 77% of them competed, $395.6M obligated in total. AwardCast forecasts what a specific solicitation from this agency will close for.
| NAICS | Category | Median award | Avg offers |
|---|---|---|---|
| 711510 | INDEPENDENT ARTISTS, WRITERS, AND PERFORMERS | $7K | 1.5 |
| 515120 | TELEVISION BROADCASTING | $5K | 1.6 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $22K | 1.4 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $45K | 2.1 |
| 519110 | NEWS SYNDICATES | $52K | 1.1 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.