Department Of Defense has 15,143,857 federal awards on record, 92% of them competed, $501.4B obligated in total. AwardCast forecasts what a specific solicitation from this agency will close for.
| NAICS | Category | Median award | Avg offers |
|---|---|---|---|
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $283 | 23.7 |
| 311991 | PERISHABLE PREPARED FOOD MANUFACTURING | $421 | 1.3 |
| 311812 | COMMERCIAL BAKERIES | $512 | 1.3 |
| 424210 | DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS | $1K | 2.4 |
| 324110 | PETROLEUM REFINERIES | $878 | 4.9 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.