THE ECONOMIST INTELLIGENCE UNIT, NA, INCORPORATED has won 29 federal awards worth $3.0M in total across 12 agencies, with a median award of $71K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| AWARD OF THE ECONOMIST INTELLIGENCE UNIT SUBSCRIPTIONS. INCORPORATING | Department Of State | $49K | 2023-09-16 |
| THE ECONOMIST INTELLIGENCE UNIT SUBSCRIP | Department Of Defense | $13K | 2023-08-23 |
| 12 MONTH SUBSCRIPTION TO THE ECONOMIST INTELLIGENCE UNIT | Department Of State | $173K | 2022-09-27 |
| SITE LICENSE TO ECONOMIST INTELLIGENCE UNIT (EIU) VIEWPOINT AND ECONOM | Executive Office Of The President | $94K | 2022-09-12 |
| ECONOMIST INTELLIGENCE UNIT ENTERPRISE SUBSCRIPTION | International Trade Commission | $138K | 2022-08-31 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.