SEQMATIC, LLC has won 15 federal awards worth $626K in total across 4 agencies, with a median award of $41K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| SARS-COV2_NEXT GENERATION SEQUENCING | Department Of Health And Human Services | $167K | 2023-09-26 |
| DNA EXTRACTED FROM 672 PIGLET FECAL SAMPLES WILL BE SENT BY ABBL SCIEN | Department Of Agriculture | $80K | 2023-09-12 |
| SINGLE-CELL SEQUENCING | Department Of Agriculture | $20K | 2023-09-07 |
| KONG - MRNA SEQUENCING FOR CHICKEN MUSCLE SAMPLES | Department Of Agriculture | $8K | 2023-09-05 |
| SHALLOW WHOLE GENOME SEQUENCING (WGS) SERVICES | Department Of Veterans Affairs | $38K | 2023-08-28 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.