RESONON, INC. has won 15 federal awards worth $1.7M in total across 4 agencies, with a median award of $48K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| PIKA UV BENCHTOP HYPERSPECTRAL ULTRAVIOLET DETECTION | National Aeronautics And Space Administration | $57K | 2023-07-18 |
| LABORATORY UV-VIS HYPERSPECTRAL CAMERA IAW SALIENT CHARACTERISTICS | Department Of The Interior | $32K | 2022-09-08 |
| E014042 SBIR PHASE II AIRBORNE HIGH-DYNAMIC RANGE ANAMORPHIC HYPERSPEC | National Aeronautics And Space Administration | $750K | 2022-05-13 |
| HYPERSPECTRAL IMAGING CAMERA FOR A PIXHAWK SYSTEM X-WING DRONE | Department Of Agriculture | $39K | 2022-03-08 |
| E014042. ARCSTONE IN-SPACE VALIDATION OF EARTH SCIENCE TECHNOLOGIES (I | National Aeronautics And Space Administration | $1.2M | 2022-02-28 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.