NEUROFLOW INC has won 8 federal awards worth $1.1M in total across 1 agencies, with a median award of $205K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| THE REQUIREMENT IS FOR PLATFORM LICENSES TO BE AVAILABLE TO 1,000 ELIG | Department Of Defense | $36K | 2023-09-30 |
| NEUROFLOW PLATFORM LICENSE | Department Of Defense | $299K | 2023-09-29 |
| NEUROFLOW PLATFORM SOFTWARE | Department Of Defense | $180K | 2023-07-26 |
| SBIR/STTR PHASE III - NEUROFLOW | Department Of Defense | $413K | 2022-09-29 |
| PHASE III SBIR NEUROFLOW - 4000 LICENSES FOR FY22-FY23 | Department Of Defense | $112K | 2022-09-12 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.