Department Of Veterans Affairs has 282,480 federal awards on record, 63% of them competed, $160.1B obligated in total. AwardCast forecasts what a specific solicitation from this agency will close for.
| NAICS | Category | Median award | Avg offers |
|---|---|---|---|
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | $16K | 3.6 |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $26K | 5.1 |
| 623110 | NURSING CARE FACILITIES (SKILLED NURSING FACILITIES) | $144K | 1.3 |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $49K | 2.9 |
| 325412 | PHARMACEUTICAL PREPARATION MANUFACTURING | $36K | 30.7 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.