NATURALPOINT INC. has won 19 federal awards worth $2.0M in total across 4 agencies, with a median award of $64K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| HIGH-SPEED OPTICAL MOTION CAPTURE SYSTEM | Department Of Commerce | $205K | 2023-09-20 |
| OPTITRACK MOTION SYSTEM | National Aeronautics And Space Administration | $80K | 2023-08-24 |
| OPTITRACK MOTIVE - VERSION 3 AND WORKSTATION. | Department Of Veterans Affairs | $22K | 2023-08-22 |
| OPTITRACK PRIMEX 13W MOTION CAPTURE SYSTEM | Department Of Commerce | $24K | 2023-03-30 |
| PRIMEX 41 CAMERA | Department Of Defense | $25K | 2023-01-25 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.