MOLECULAR DEVICES LLC has won 223 federal awards worth $12.7M in total across 6 agencies, with a median award of $21K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| SPECTRAMAX MICROPLATE READER (AMBIS #2183390) | Department Of Health And Human Services | $14K | 2023-09-22 |
| AMPLIFIERS AND DIGITIZERS FOR USE IN ELECTROPHYSIOLOGY EXPERIMENTS | Department Of Health And Human Services | $59K | 2023-09-21 |
| PURCHASE OF MOLECULAR DEVICES SPECTRAMAX ID5 MULTI-MODE MICROPLATE REA | Department Of Agriculture | $46K | 2023-09-20 |
| SPECTRAMAX ID5 SYSTEM WITH GRANT FUNDING | Department Of Veterans Affairs | $130K | 2023-09-19 |
| MICROPLATE READER | Department Of Health And Human Services | $21K | 2023-09-15 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.