FLIGHTWAVE AEROSPACE SYSTEMS CORPORATION has won 5 federal awards worth $252K in total across 3 agencies, with a median award of $64K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 1 EDGE 130 ENTERPRIXE FIXED WING UAS STARTER PACKAGE, WITH OVERWATCH G | Department Of Commerce | $30K | 2023-09-06 |
| FLIGHTWAVE SURVEILLANCE DRONE | Department Of Defense | $31K | 2023-08-25 |
| PURCHASE OF TWO FLIGHTWAVE EDGE 130 PRO UAS KITS AND ACCESSORIES WITH | Department Of Commerce | $62K | 2023-08-03 |
| DRONE FOR TESTING AND EVALUATION PURPOSES | Department Of Homeland Security | $64K | 2023-07-10 |
| FLIGHTWAVE EDGE 130 DRONES | Department Of Commerce | $66K | 2021-09-13 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.