DOUGLAS FOOD STORES INC has won 1,121 federal awards worth $6.9M in total across 9 agencies, with a median award of $3K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 8510183809!TABLE,FOOD PREPARAT | Department Of Defense | $8K | 2023-09-29 |
| 8510183935!OVEN,BAKING AND ROA | Department Of Defense | $21K | 2023-09-29 |
| 8510176187!OVEN,MICROWAVE | Department Of Defense | $15K | 2023-09-28 |
| CED 1B00- BREAD SLICER (48 US STORES) | Department Of Defense | $2K | 2023-09-27 |
| 8510172728!REFRIGERATOR,MECHAN | Department Of Defense | $5K | 2023-09-26 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.