CORNER ALLIANCE INCORPORATED has won 46 federal awards worth $22.4M in total across 10 agencies, with a median award of $226K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| STRATEGY AND POLICY OFFICE PROFESSIONAL SERVICES AND MISSION SUPPORT | Department Of Homeland Security | $2.5M | 2023-09-30 |
| NEW TASK ORDER FOR OFFICE OF INNOVATION & COLLABORATION FRONT OFFICE | Department Of Homeland Security | $5.7M | 2023-09-29 |
| THIS IS AN AWARD TO ACQUIRE CONTRACTOR SUPPORT TO DEFINE STRATEGIC MET | Department Of The Treasury | $7.5M | 2023-09-29 |
| NEXTG WIRELESS RESEARCH SUPPORT | Department Of Commerce | $104K | 2023-09-01 |
| CORNER ALLIANCE INCORPORATED:1202186 [23-001779] | Department Of Health And Human Services | $79K | 2023-08-31 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.