AUGUST SCHELL ENTERPRISES, INC. has won 801 federal awards worth $243.5M in total across 36 agencies, with a median award of $72K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| ZEROFOX SOCIAL MEDIA BRAND INTELLIGENCE SOFTWARE | Department Of Health And Human Services | $158K | 2023-09-30 |
| AVEPOINT ONLINE SERVICES (AOS) SOFTWARE-AS-A-SERVICE (SAAS) DATA MANAG | Department Of The Treasury | $11.4M | 2023-09-29 |
| BIG-IP VIRTUAL EDITION | Department Of Defense | $94K | 2023-09-29 |
| OKTA IDENTITY CLOUD SOFTWARE LICENSE | Department Of Transportation | $24K | 2023-09-28 |
| CO: SONIA JOHNSON PURCHASE OF RENEWAL/UPGRADE FOR VMWARE AND HORIZON | Department Of Energy | $112K | 2023-09-28 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.