ALLENTOWN, LLC has won 72 federal awards worth $10.9M in total across 4 agencies, with a median award of $51K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| FLEXFLOW BEDDING DISPENSERS [115V] FOR THE NASH VAMC | Department Of Veterans Affairs | $50K | 2023-09-27 |
| ANIMAL CAGES | Department Of Veterans Affairs | $87K | 2023-09-25 |
| MOUSE CAGE (AMBIS #2188319) | Department Of Health And Human Services | $13K | 2023-09-25 |
| INDIVIDUALLY VENTILATED CAGE (IVC) SYSTEM | Department Of Health And Human Services | $420K | 2023-09-22 |
| MOUSE CAGING SYSTEM (AMBIS #2188320) | Department Of Health And Human Services | $12K | 2023-09-19 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.