N0040617T0110 · DEPT OF DEFENSE
A SOLID WASTE COMBUSTORS AND INCINERATORS solicitation. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| VEOLIA ES TECHNICAL SOLUTIONS LLC | $21K | 1 | 2024-09-30 |
| TIGUA FACILITY SERVICES, INC. | $541K | 1 | 2024-09-30 |
| REWORLD SOLUTIONS, LLC | $7K | 1 | 2024-09-24 |
| REWORLD HOLDING CORPORATION | $3K | 1 | 2024-09-20 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC | $15K | 1 | 2024-09-18 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.