SPE8E626Q0480 · DEPT OF DEFENSE
A INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS solicitation. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| CORE INC | $372K | 14 | 2024-09-30 |
| SEVA TECHNICAL SERVICES, INC. | $749 | 999 | 2024-09-30 |
| SEVA TECHNICAL SERVICES, INC. | $22K | 3 | 2024-09-30 |
| PELICAN SALES INC | $6K | 7 | 2024-09-30 |
| PELICAN SALES INC | $89K | 2 | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.