N6449826Q5031 · DEPT OF DEFENSE
A ENGINEERING SERVICES solicitation, with responses due 2026-02-12. AwardCast estimates what this specific solicitation will close for, before you bid.
Login at https://piee.eb.mil and search for 'N6449826Q5031' to obtain more details.*
| Winner | Award value | Offers | Date |
|---|---|---|---|
| HOUSER WALKER ARCHITECTURE, LLC | $337K | 2 | 2024-09-30 |
| CH2M HILL CLARK NEXSEN ENERGY PARTNERS JV | $230K | n/a | 2024-09-30 |
| DYNAMIC SOLUTIONS, LLC | $2.0M | n/a | 2024-09-30 |
| DAV ENERGY SOLUTIONS, INC. | $490K | 6 | 2024-09-30 |
| JACOBS ENGINEERING GROUP INC. | $290K | 1 | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.