NIST-SS26-154 · COMMERCE, DEPARTMENT OF
A SEMICONDUCTOR MACHINERY MANUFACTURING solicitation, performed in Gaithersburg, MD, with responses due 2026-07-30. AwardCast estimates what this specific solicitation will close for, before you bid.
Please see attached for details.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| AJA INTERNATIONAL, INC. | $968K | 3 | 2024-09-27 |
| ALEPH SCIENTIFIC LLC | $587K | 1 | 2024-09-20 |
| MOSAIC MICROSYSTEMS LLC | $239K | 1 | 2024-09-17 |
| SUSS MICROTEC INC | $208K | 4 | 2024-09-09 |
| KURT J LESKER CO | $13K | 1 | 2024-09-05 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.