N6449819Q5102 · DEPT OF DEFENSE
A ALL OTHER MISCELLANEOUS WOOD PRODUCT MANUFACTURING solicitation, performed in PHILADELPHIA, PA, with responses due 2019-06-21. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| FEDERAL PRISON INDUSTRIES, INC | $16 | n/a | 2024-09-30 |
| FEDERAL PRISON INDUSTRIES, INC | $42 | n/a | 2024-09-30 |
| FEDERAL PRISON INDUSTRIES, INC | $179 | n/a | 2024-09-30 |
| FEDERAL PRISON INDUSTRIES, INC | $60 | n/a | 2024-09-30 |
| FEDERAL PRISON INDUSTRIES, INC | $597 | n/a | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.