W912P926Q7688 · DEPT OF DEFENSE
A RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES solicitation, performed in Pittsburg County, Oklahoma. AwardCast estimates what this specific solicitation will close for, before you bid.
Cultural Resource Survey for McAlester Army Ammunition Plant, Oklahoma for the US Army Corps of Engineers, St. Louis District
| Winner | Award value | Offers | Date |
|---|---|---|---|
| FAR WESTERN ANTHROPOLOGICAL RESEARCH GROUP, INC. | $444K | 4 | 2024-09-30 |
| DUNLAP AND ASSOCIATES, INC. | $2.2M | 4 | 2024-09-30 |
| GALLUP, INC. | $283K | 1 | 2024-09-30 |
| THE RAND CORPORATION | $1.5M | n/a | 2024-09-30 |
| THE RAND CORPORATION | $1.5M | n/a | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.