SPE2D225R00100006 · DEPT OF DEFENSE
A MEDICINAL AND BOTANICAL MANUFACTURING solicitation. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| AMERISOURCEBERGEN DRUG CORP | $49K | n/a | 2024-09-30 |
| AMERISOURCEBERGEN DRUG CORP | $62 | n/a | 2024-09-30 |
| AMERISOURCEBERGEN DRUG CORP | $2K | n/a | 2024-09-30 |
| AMERISOURCEBERGEN DRUG CORP | $21 | n/a | 2024-09-30 |
| AMERISOURCEBERGEN DRUG CORP | $4K | n/a | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.