THOMSON REUTERS (MARKETS) LLC has won 50 federal awards worth $17.3M in total across 14 agencies, with a median award of $32K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| THOMAS REUTERS EIKON RESEARCH SOFTWARE MAINTENANCE RENEWAL | Department Of Justice | $17K | 2021-10-01 |
| RFKD FUNDAMENTALS PLUS GLOBAL | Department Of Defense | $42K | 2021-09-13 |
| WORLD CHECK DATABASE ACCESS | Department Of The Treasury | $42K | 2021-06-04 |
| FIXED-INCOME HOLDINGS AND PROFILE DATA REQUIREMENTS (EMAXX) | Department Of The Treasury | $137K | 2021-05-28 |
| IT: AUTOAUDIT FOR WINDOWS MAINTENANCE AND SUPPORT RENEWAL | Department Of The Treasury | $20K | 2020-10-01 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.