THE SOURCE GROUP, INC. has won 79 federal awards worth $57.7M in total across 1 agencies, with a median award of $390K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 8510179603!PROJECT PLANNING AND MANAGEME | Department Of Defense | $148K | 2023-09-28 |
| 8510170274!PROJECT PLANNING AND MANAGEME | Department Of Defense | $120K | 2023-09-25 |
| 8510162813!DSPO-23-037 | Department Of Defense | $1.1M | 2023-09-21 |
| 8510126457!PROJECT PLANNING AND MANAGEME | Department Of Defense | $1.2M | 2023-09-20 |
| 8510127225!PROJECT PLANNING AND MANAGEME | Department Of Defense | $248K | 2023-09-20 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.