THE COCA-COLA COMPANY has won 18,326 federal awards worth $13.8M in total across 2 agencies, with a median award of $310. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 4562355908!MM LEMONADE, 2.5 GL BIB, SODA | Department Of Defense | $336 | 2023-09-29 |
| 4562350612!TEA, CONC, SWT, BLACK, (GOLD PEAK), | Department Of Defense | $3K | 2023-09-29 |
| 4562355866!TEA, CONC, UNSWT, BLK PREM, (GOLD PEAK), | Department Of Defense | $288 | 2023-09-29 |
| 4562351680!POWERADE MTN BLAST, 2.5 GL BIB, SODA | Department Of Defense | $167 | 2023-09-29 |
| 4562353726!DIET COKE, 5 GL BIB, SODA | Department Of Defense | $286 | 2023-09-29 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.