THE BOEING COMPANY has won 190 federal awards worth $66.7M in total across 1 agencies, with a median award of $33K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| F/A-18 E/F MODIFICATIONS | Department Of Defense | $558K | 2023-09-20 |
| F/A-18 E/F MODIFICATIONS | Department Of Defense | $98K | 2023-09-18 |
| F/A-18 E/F MODIFICATIONS | Department Of Defense | $2.9M | 2023-07-13 |
| PROVIDE FOR GROWLER CAPABILITY MODIFICATION (GCM) AND CONFIG "D" RADAR | Department Of Defense | $3.9M | 2023-06-01 |
| F/A-18 E/F/G REMOVAL/REPLACEMENT AND FUNCTIONAL CHECK OF THE NOSE LAND | Department Of Defense | $1.7M | 2022-09-28 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.