SYNTHEGO CORPORATION has won 38 federal awards worth $1.9M in total across 3 agencies, with a median award of $24K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| SYTHEGO - KNOCK-IN AND KNOCK-OUT CELL CLONES | Department Of Health And Human Services | $34K | 2023-09-15 |
| KNOCKIN-SMALL, CELL CLONE, IPSC, SYNTHEGO SUPPLIED | Department Of Health And Human Services | $23K | 2023-09-06 |
| SYNTHEGO:1293873 [23-004216] 01-KNOCKIN-SMALL, CELL CLONE, IMMORTALIZE | Department Of Health And Human Services | $23K | 2023-08-31 |
| SYNTHEGO:1293873 [23-006276] | Department Of Health And Human Services | $60K | 2023-08-08 |
| NICHD: SERVICES: ENDOGENOUS CLN3 1-KB DELETION | Department Of Health And Human Services | $15K | 2023-07-27 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.