SUREFIRE, LLC has won 26 federal awards worth $639K in total across 3 agencies, with a median award of $5K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| USMS D09 E AR 556 SUPPRESSORS FLASH HIDER | Department Of Justice | $3K | 2023-09-14 |
| EP/WEAPONLIGHTS | Department Of Justice | $2K | 2023-08-30 |
| FY23-FIREARM WEAPONS AND ACCESSORIES D67-MIDDLE DISTRICT OF PENNSYLVAN | Department Of Justice | $6K | 2023-08-20 |
| FY23-FIREARM WEAPONS AND ACCESSORIES D58 - WESTERN DISTRICT OF NORTH C | Department Of Justice | $19K | 2023-07-27 |
| FY23-FIREARM WEAPONS AND ACCESSORIES A34 - IOD GLTF | Department Of Justice | $24K | 2023-07-27 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.