SUN GROUP LLC has won 59 federal awards worth n/a in total across 2 agencies, with a median award of $45K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| HOTEL ROOMS ARE NEEDED TO ACCOMMODATE SIU 119 STUDENTS. SEPTEMBER 2, 2 | Department Of Justice | $56K | 2023-08-07 |
| BEERTHING FOR DRILLING RESERVIST FOR THE MONTH OF FEB FY23 | Department Of Defense | $200K | 2022-10-01 |
| BERTHING FOR DRILLING RESERVISTS FOR THE MONTH OF DEC FY23 | Department Of Defense | $200K | 2022-10-01 |
| BERTHING FOR DRILLING RESERVIST FOR THE MONTH OF JUNE FY23 | Department Of Defense | $200K | 2022-10-01 |
| BERTHING FOR DRILLING RESERVIST FOR THE MONTH OF MAY FY23 | Department Of Defense | $200K | 2022-10-01 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.