SUH'DUTSING-PILKINGTON CONSTRUCTION JV, LLC has won 24 federal awards worth $4.5M in total across 2 agencies, with a median award of $188K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| N6247323D3402 TO N6247323F5359 NBPL-377, CDC, REPLACE INTERCOM SYSTEM | Department Of Defense | $188K | 2023-09-30 |
| N6247323D3402 JOC NAICS 238210 NBPL | Department Of Defense | $91K | 2023-09-30 |
| POST 3/4/6/8 FINAL DENIAL BARRIERS, NBPL | Department Of Defense | $417K | 2023-09-28 |
| X009 NBPL INSTALL GROUNDING/BONDING SYSTEM, ENCLAVE GATES/FENCES | Department Of Defense | $146K | 2023-06-27 |
| N6247323D3402 JOC NAICS 238210 NBPL | Department Of Defense | $90K | 2023-06-21 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.