STARHUB LTD. has won 40 federal awards worth $771K in total across 2 agencies, with a median award of $3K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| MOBILE SUBSCRIPTION - PROG | Department Of State | $25K | 2023-09-29 |
| MOBILE SUBSCRIPTION - ICASS | Department Of State | $20K | 2023-09-29 |
| SIN/IMO - IPTV SERVICE FOR CHANCERY | Department Of State | $26K | 2023-09-24 |
| MOBILE SUBSCRIPTION FOR ICASS | Department Of State | $18K | 2022-09-30 |
| MOBILE SUBSCRIPTION FOR PROGRAM | Department Of State | $14K | 2022-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.