SKYGROUP INVESTMENTS LLC has won 37 federal awards worth $570K in total across 1 agencies, with a median award of $5K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| VERTICAL WIND TUNNEL TRAINING | Department Of Defense | $40K | 2023-09-15 |
| 23 STS VWT (WITH INSTRUCTION) | Department Of Defense | $6K | 2023-08-24 |
| 22 STS VWT (WITH INSTRUCTION) | Department Of Defense | $5K | 2023-08-18 |
| 22 STS VWT (WITH INSTRUCTION) | Department Of Defense | $5K | 2023-08-18 |
| 22 STS VWT (WITH INSTRUCTION) | Department Of Defense | $5K | 2023-08-14 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.