RUGINA LINDA has won 12 federal awards worth $179K in total across 3 agencies, with a median award of $21K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| REPLACE TILE WITH LVT, FIRST FLOOR HALLWAY, BLDG 380 | Department Of Defense | $19K | 2023-09-28 |
| THE 355TH OPS SQUADRON IS REQUESTING THE PROCUREMENT OF CARPET REPLACE | Department Of Defense | $24K | 2023-09-12 |
| REPLACE THE TILE AND CARPET FLOORING IN THE FORT SUMTER LIBERTY SQUARE | Department Of The Interior | $54K | 2023-07-28 |
| REMOVAL OF CARPET AND INSTILLATION OF NEW CARPET IN BLDG. 400, CAPT MA | Department Of Defense | $34K | 2022-09-23 |
| REPLACE FLOORING IN TWO OFFICE SUITES, OLYMPIC NATIONAL PARK (OLYM) | Department Of The Interior | $33K | 2022-09-21 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.