ROUNDSTONE NATIVE SEED, LLC has won 9 federal awards worth $189K in total across 3 agencies, with a median award of $23K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| AG LEASE INSPECTIONS MAPPING - NATCHEZ TRACE PARKWAY | Department Of The Interior | $64K | 2023-08-23 |
| ESTABLISH NATIVE POLLINATOR HABITAT IN COMPARTMENT 44 (DELTA) AND COMP | Department Of Agriculture | $22K | 2023-02-23 |
| FY22 NATR POLLINATOR HABITAT RESTORATION | Department Of The Interior | $39K | 2022-09-06 |
| POLLINATOR SEED MIXTURE PURCHASE FOR ACIDIC SOIL TYPE-SEE SCHEDULE OF | Department Of Agriculture | $18K | 2021-06-17 |
| UNISON BUY #1038569 NATIVE SEED | Department Of Defense | $25K | 2020-08-31 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.