R.V. DAGALEA CONSTRUCTION has won 17 federal awards worth $17.9M in total across 2 agencies, with a median award of $662K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| N6274223C6626 CONSTRUCTION OF SOUTH ARM/DE-ARM PAD, BASA AIRBASE, PAMP | Department Of Defense | $2.2M | 2023-09-21 |
| CONTRACT AWARD FOR D/B CONSTRUCTION OF FMSS MOUT FACILITY, LAUR, NUEVA | Department Of Defense | $5.2M | 2023-09-14 |
| CONTRACT AWARD FOR N6274223R6609 D/B CONSTRUCTION OF RANGE AT FMSS LRR | Department Of Defense | $662K | 2023-09-11 |
| N6274223C6605 D/B RENOVATION OF PAVRU AFRIMS BUILDING, CEBU, PHILIPPIN | Department Of Defense | $467K | 2023-08-17 |
| N6274223C6604, DB UFC CONSTRUCTION OF ROADS AND TAXIWAY SHOULDERS, BAS | Department Of Defense | $5.3M | 2023-08-01 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.