PONDEROSA TIMBERLAND, INC. has won 153 federal awards worth $18.8M in total across 4 agencies, with a median award of $110K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| PRUNING AND NON-COMMERCIAL THINNING OF UMPQUA NATIONAL FOREST SEED ORC | Department Of Agriculture | $67K | 2023-09-28 |
| PONDEROSA TIMBERLAND, INC. CALNF005151 C1 | Department Of Agriculture | $157K | 2023-09-26 |
| PONDEROSA TIMBERLAND, INC. CASRF000986 C99 | Department Of Agriculture | $178K | 2023-09-23 |
| SUDDEN OAK DEATH DISEASE TREATMENT (SOD) | Department Of Agriculture | $164K | 2023-09-20 |
| PONDEROSA TIMBERLAND, INC. CASRF000968 C120 | Department Of Agriculture | $84K | 2023-09-12 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.