NOW ELECTRONICS, INC has won 212 federal awards worth $3.6M in total across 1 agencies, with a median award of $4K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 8510169269!MICROCIRCUIT,DIGITA | Department Of Defense | $731 | 2023-09-29 |
| 8510173004!MICROCIRCUIT,DIGITA | Department Of Defense | $663 | 2023-09-26 |
| 8510173283!MICROCIRCUIT,DIGITA | Department Of Defense | $380 | 2023-09-26 |
| 8510173095!TRANSISTOR | Department Of Defense | $3K | 2023-09-26 |
| 8510162894!MICROCIRCUIT,MEMORY | Department Of Defense | $5K | 2023-09-22 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.