NORWICH UNIVERSITY has won 24 federal awards worth $9.7M in total across 2 agencies, with a median award of $43K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| SEASONAL ADVERTISING | Department Of Defense | $10K | 2023-09-20 |
| NROTC MIDSHIPMEN TUITION AND FEES | Department Of Defense | $1.4M | 2023-02-22 |
| TUITION AND FEES FOR NROTC MIDSHIPMEN ATTENDING NORWICH UNIVERSITY FAL | Department Of Defense | $1.4M | 2022-10-12 |
| TUITION AND FEES FOR MIDSHIPMEN ATTENDING NORWICH UNIVERSITY ON A NROT | Department Of Defense | $102K | 2022-05-26 |
| TUITION AND FEES FOR TWO MIDSHIPMEN RECEIVING RETROACTIVE MEDICAL PHYS | Department Of Defense | $43K | 2022-02-18 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.