NEW SOUTH HOSPITALITY, INC. has won 10 federal awards worth $104K in total across 1 agencies, with a median award of $10K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| HOLIDAY INN HOTEL ROOMS IAW CRA DISBURS | Department Of Defense | $10K | 2021-12-03 |
| HOLIDAY INN HOTEL ROOMS IAW CRA DISBURS | Department Of Defense | $10K | 2021-10-01 |
| HOLIDAY INN HOTEL ROOMS | Department Of Defense | $10K | 2021-08-05 |
| HOLIDAY INN HOTEL ROOMS | Department Of Defense | $10K | 2021-05-18 |
| HOLIDAY INN HOTEL ROOMS | Department Of Defense | $19K | 2021-04-09 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.