LINDSAY COMPANY has won 35 federal awards worth $1.5M in total across 2 agencies, with a median award of $19K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| EP-47PD0823C0003 CONTRACT #47PD0823C0003 SKYLINE TOWER END OF CY 2022 | General Services Administration | $20K | 2023-03-31 |
| SOLICITATION NO.: 47PD0822R0025 AWARD NO.: 47PD0822C0009 AWARD TITLE S | General Services Administration | $22K | 2022-08-29 |
| RECURRING SERVICES 5107 LEESBURG PIKE FALLS CHURCH, VA 22041-3260 | General Services Administration | $73K | 2022-02-09 |
| LOCATION: 5107 LEESBURG PIKE FALLS CHURCH, VA 22041 WORK: SSA SKYLIN | General Services Administration | $19K | 2021-12-20 |
| JBMHH GREASE TRAPS, SEPTIC TANKS & OIL/WATER SEPARATOR CLEANING SERVIC | Department Of Defense | $187K | 2021-09-28 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.