INDUSTRIAL SPRING CORPORATION has won 80 federal awards worth $68K in total across 1 agencies, with a median award of $527. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 8507931594!SPRING,HELICAL,COMP | Department Of Defense | $736 | 2021-01-27 |
| 8507869636!SPRING,HELICAL,TORS | Department Of Defense | $765 | 2020-12-17 |
| 8507789975!SPRING,HELICAL,COMP | Department Of Defense | $120 | 2020-11-10 |
| 8507730977!SPRING,HELICAL,COMP | Department Of Defense | $40 | 2020-10-19 |
| 8507724061!SPRING,HELICAL,TORS | Department Of Defense | $3K | 2020-10-16 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.