HUDSON INSTITUTE, INC. has won 15 federal awards worth $2.8M in total across 1 agencies, with a median award of $230K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| RESEARCH AND REPORTS ON PUNITIVE EXPEDITIONS IN HISTORY | Department Of Defense | $209K | 2022-12-06 |
| NAVAL DETERRENCE RESEARCH STUDY - JAPAN | Department Of Defense | $75K | 2022-07-26 |
| RESEARCH AND STUDIES - REPORTS | Department Of Defense | $259K | 2021-07-29 |
| RESEARCH AND STUDIES - REPORTS | Department Of Defense | $276K | 2021-07-26 |
| MOSAIC TECHNOLOGIES: PLANNING AND COMPOSITION EFFORT | Department Of Defense | $246K | 2021-06-28 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.