HOWARD UNIVERSITY has won 36 federal awards worth $1.1M in total across 5 agencies, with a median award of $18K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| TUITION AND FEES | Department Of Defense | $27K | 2023-09-15 |
| TUITION | Department Of Health And Human Services | $19K | 2023-09-12 |
| HOWARD UNIVERSITY:1108678 [23-018003] | Department Of Health And Human Services | $18K | 2023-09-05 |
| NICHD SERVICES: COURSE | Department Of Health And Human Services | $13K | 2023-08-29 |
| TUITION AND FEES | Department Of Defense | $179K | 2023-08-29 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.