GOODRICH CORPORATION has won 14 federal awards worth $2.6M in total across 3 agencies, with a median award of $222K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| OVERHAUL OF STRUTS THAT WILL BE USED ON USCG MH-60T HELICOPTERS. | Department Of Homeland Security | $222K | 2023-03-09 |
| OVERHAUL OF STRUTS THAT WILL BE USED ON USCG MH-60T HELICOPTERS. | Department Of Homeland Security | $222K | 2023-01-30 |
| OVERHAUL OF STRUTS TO BE USED ON USCG MH60T HELICOPTERS. | Department Of Homeland Security | $222K | 2022-11-04 |
| OVERHAUL OF STRUTS THAT ARE TO BE USED ON MH60-T HELICOPTERS. | Department Of Homeland Security | $222K | 2022-10-18 |
| OVERHAUL OF STRUTS TO BE USED ON USCG MH60T HELICOPTERS. | Department Of Homeland Security | $222K | 2022-09-15 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.