GOFRESH, LLC has won 10,939 federal awards worth $84.8M in total across 2 agencies, with a median award of $361. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 4558090580!GRAPES, RED, SEEDLESS, FRESH, | Department Of Defense | $1K | 2022-08-14 |
| 4558062055!STRAWBERRIES, FRESH, | Department Of Defense | $789 | 2022-08-11 |
| 4558037297!ASPARAGUS, FRESH, | Department Of Defense | $395 | 2022-08-09 |
| 4558027211!BROCCOLI FLORETS, CHL, | Department Of Defense | $219 | 2022-08-08 |
| 4558014941!PINEAPPLE, FRESH, | Department Of Defense | $434 | 2022-08-06 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.