GLOBAL PACIFIC DESIGN BUILDERS, LLC has won 19 federal awards worth $54.9M in total across 1 agencies, with a median award of $998K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| CONTRACT N62742-22-D-3601 - IDIQ NBG UNACCOMPANIED HOUSING QO FIRST OP | Department Of Defense | $48K | 2023-08-20 |
| N62742-22-D-3601 - HOMS & COMS IDIQ BTO (UH ST) | Department Of Defense | $240K | 2023-03-03 |
| FY22 MILON PROJECT P-052 NATIONAL GUARD READINESS CENTER, BARRIGADA, G | Department Of Defense | $33.2M | 2022-09-30 |
| N62742-22-D-3601 HOMS/COMS IDIQ NBG UH (ST) & UH (QO) | Department Of Defense | $375K | 2022-08-25 |
| N62742-22-D-3601 HOMS/COMS AAFB FH BASE PERIOD IDIQ BP14 ($30,300 | Department Of Defense | $1.5M | 2022-08-17 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.