GLOBAL FOOD SERVICES COMPANY has won 36,811 federal awards worth $850.4M in total across 1 agencies, with a median award of $3K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 4562360400!MILK, LF, CHL, | Department Of Defense | $3K | 2023-09-30 |
| 4562359707!BEEF, GRD, BULK, FZN, | Department Of Defense | $49K | 2023-09-30 |
| 4562359686!WATER, DRINKING, | Department Of Defense | $2K | 2023-09-30 |
| 4562359684!WATER, DRINKING, | Department Of Defense | $7K | 2023-09-30 |
| 4562359682!BREAD, WHITE, FZN, SL, THK, | Department Of Defense | $218 | 2023-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.