GLOBAL ADMAX SUPPLY has won 7 federal awards worth $307K in total across 1 agencies, with a median award of $27K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| ADNOC RECHARGEABLE FUEL CARDS | Department Of Defense | $41K | 2021-05-26 |
| RECHARGE SERVICE COUPONS | Department Of Defense | $159K | 2020-09-30 |
| DIVE LOCKER MATERIAL | Department Of Defense | $25K | 2020-09-30 |
| MATTRESSES | Department Of Defense | $49K | 2020-09-18 |
| STRUCTURAL TOOLS AND MATERIALS | Department Of Defense | $30K | 2020-07-20 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.