FIRST DATABANK INC has won 17 federal awards worth $1.7M in total across 2 agencies, with a median award of $163K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| THIS PURCHASE IS FOR A ONE-YEAR LICENSE AGREEMENT (4 USERS) WITH FIRST | Department Of Health And Human Services | $163K | 2023-09-14 |
| THIS PURCHASE IS FOR A ONE-YEAR LICENSE AGREEMENT (4 USERS) WITH FIRST | Department Of Health And Human Services | $156K | 2022-09-14 |
| 004175 - CMMI - DATA PURCHASE - FDB IS A PUBLISHER OF PHARMACEUTICAL I | Department Of Health And Human Services | $118K | 2022-07-14 |
| CLIN 0001-NEW LICENSES FOR PHARMACY OPERATION DIVISION | Department Of Defense | $233K | 2020-09-25 |
| PURCHASE ORDER FOR A ONE YEAR DATA LICENSE AGREEMENT WITH FIRST DATA B | Department Of Health And Human Services | $144K | 2020-09-24 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.