EMULATE INC has won 24 federal awards worth $2.8M in total across 2 agencies, with a median award of $137K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| CDER-2023-117371-ZOE MODULE (ZOE-CM2) WITH AN ORB HUB (ORB-HM1) MCMI23 | Department Of Health And Human Services | $149K | 2023-09-28 |
| ZOE EXPANSION OF EMULATE MICROPHYSIOLOGICAL SYSTEM | Department Of Health And Human Services | $171K | 2023-09-11 |
| HUMAN EMULATION SYSTEM TO INCLUDE ORB-HM1 HUB MODULE USED, TWO ZOE-CM2 | Department Of Health And Human Services | $213K | 2023-08-14 |
| ZOE CULTURE MODULE UPDATES, 4 EACH, CM1 TO CM2 | Department Of Health And Human Services | $145K | 2023-08-07 |
| PROCUREMENT OF FIVE (5) EACH LIVER HUMAN EMULATION SYSTEM 24 PK QUAD L | Department Of Health And Human Services | $105K | 2023-06-27 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.